|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 15. POTATO: Herbicide, insecticide, fungicide, and desiccant usage and application method. North Dakota, 1996.
|
Applicator | Method
of application |
|||||||
| Acres treated2 |
Acres treated |
Applications | Farm operator |
Custom |
|||||
| 1 | 2 | 3 | Aerial | Ground | |||||
| (1000) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
|
|||||||||
| EPTC | 1.7 | 1.2 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Glyphosate | 12.7 | 9.5 | 8.1 | 91.9 | - | 91.9 | 8.1 | - | 100.0 |
| Linuron | 0.5 | 0.4 | 100.0 | - | - | - | 100.0 | - | 100.0 |
| Metolachlor | 9.4 | 7.0 | 100.0 | - | - | 75.5 | 24.5 | 16.5 | 83.5 |
| Metribuzin | 15.6 | 11.6 | 100.0 | - | - | 38.9 | 61.1 | 48.2 | 51.8 |
| Metribuzin+Metolachlor | 2.6 | 1.9 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Pendimethalin | 20.6 | 15.4 | 100.0 | - | - | 70.4 | 29.6 | 21.2 | 78.8 |
| Pyrazon | 6.4 | 4.8 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Rimsulfuron | 18.1 | 13.5 | 100.0 | - | - | 96.4 | 3.6 | 3.6 | 96.4 |
| Sethoxydim | 20.5 | 15.3 | 91.9 | 8.1 | - | 78.2 | 21.8 | 21.8 | 78.2 |
| Trifluralin | 8.3 | 6.2 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| All Herbicides | 116.4 | 86.8 | 88.5 | 11.5 | - | 78.9 | 21.1 | 15.9 | 84.1 |
Insecticide |
|||||||||
| Azinphos-Methyl | 17.6 | 13.1 | 100.0 | - | - | 92.0 | 8.0 | 8.0 | 92.0 |
| Carbofuran | 144.1 | 107.5 | 17.5 | 37.7 | 44.8 | 84.3 | 15.7 | 15.7 | 84.3 |
| Dimethoate | 14.6 | 10.9 | 4.9 | - | 95.1 | 95.1 | 4.9 | 4.9 | 95.1 |
| Endosulfan | 22.6 | 16.9 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Esfenvalerate | 25.9 | 19.3 | 47.5 | 52.5 | - | 95.3 | 4.7 | 4.7 | 95.3 |
| Ethyl parathion | 0.6 | 0.4 | - | - | 100.0 | 100.0 | - | - | 100.0 |
| Fenvalerate | 0.2 | 0.1 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Imidacloprid | 1.7 | 1.3 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| Lamnda-Cyhalothrin | 0.6 | 0.4 | - | 100.0 | - | 100.0 | - | - | 100.0 |
| Methamidophos | 25.8 | 19.3 | 46.3 | - | 53.7 | 77.1 | 22.9 | 22.9 | 77.1 |
| Phorate | 14.2 | 10.6 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Phosphamidon | 1.0 | 0.8 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| All Insecticides | 269.0 | 200.7 | 40.0 | 25.5 | 34.5 | 87.5 | 12.5 | 12.5 | 87.5 |
Fungicide |
|||||||||
| Chlorothalonil | 696.1 | 519.5 | 6.3 | 10.0 | 11.7 | 86.4 | 13.6 | 16.4 | 83.6 |
| Copper | 7.4 | 5.5 | 100.0 | - | - | 87.1 | 12.9 | 12.9 | 87.1 |
| Mancozeb | 15.9 | 11.9 | 3.1 | 96.9 | - | 76.6 | 23.4 | 96.9 | 3.1 |
| Mancozeb+Cymoxanil | 6.7 | 5.0 | 14.3 | - | 85.7 | - | 100.0 | 100.0 | - |
| Maneb+Triphenyltin hydroxide |
6.3 | 4.7 | - | - | 100.0 | 100.0 | - | - | 100.0 |
| Metalaxyl+Chlorothalonil | 16.7 | 12.4 | 100.0 | - | - | 71.1 | 28.9 | 28.9 | 71.1 |
| Propamocarb+Chlorothalonil | 1.9 | 1.4 | - | 100.0 | - | - | 100.0 | 100.0 | - |
| Ridomil | 17.0 | 12.7 | 100.0 | - | - | 79.4 | 20.6 | 20.6 | 79.4 |
| Triphenyltin hydroxide | 6.2 | 4.6 | 7.9 | - | 92.1 | 7.9 | 92.1 | 92.1 | 7.9 |
| All Fungicides | 774.0 | 577.6 | 11.2 | 11.2 | 12.8 | 84.3 | 15.7 | 19.8 | 80.2 |
Desiccant |
|||||||||
| Diquat | 47.7 | 35.6 | 70.1 | 29.9 | - | 50.2 | 49.8 | 47.6 | 52.4 |
| Endothall | 0.8 | 0.6 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| Paraquat | 4.0 | 3.0 | 100.0 | - | - | - | 100.0 | 85.8 | 14.2 |
| All Desiccants | 52.6 | 39.2 | 72.9 | 27.1 | - | 45.6 | 54.4 | 51.4 | 48.6 |
1Herbicides applied as a tank mixture were considered separately unless a commercial premix was used.
2Multiple applications to the same acreage were totaled as separate values. Thus, acres treated can exceed 100% of planted acres.