|
Pesticide Use and Pest Management Practices |
ER 43
1998 |
Table 12. SOYBEAN: Herbicide, insecticide, fungicide, and desiccant usage and application method. North Dakota, 1996.
|
Applicator | Method of application |
|||||||
| Acres treated2 |
Acres treated |
Applications | Farm operator |
Custom | |||||
| 1 | 2 | 3 | Aerial | Ground | |||||
| (1000) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
Herbicide1 |
|||||||||
| 2,4-D | 4.7 | 0.6 | 100.0 | - | - | 73.7 | 26.3 | 9.1 | 90.9 |
| 2,4-DB | 1.3 | 0.2 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Acifluorfen | 29.3 | 3.4 | 100.0 | - | - | 82.4 | 17.6 | 6.9 | 93.1 |
| Acifluorfen+Bentazon | 89.6 | 10.5 | 90.0 | 10.0 | - | 83.2 | 16.8 | - | 100.0 |
| Alachlor | 1.7 | 0.2 | 100.0 | - | - | 37.0 | 63.0 | - | 100.0 |
| Alachlor+Trifluralin | 21.8 | 2.6 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Bentazon | 220.2 | 25.9 | 86.5 | 13.5 | - | 89.0 | 11.0 | 4.4 | 95.6 |
| Chlorimuron | 0.5 | 0.1 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Clethodim | 4.4 | 0.5 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Dicamba | 0.8 | 0.1 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Dimethenamid | 0.8 | 0.1 | 100.0 | - | - | 100.0 | - | 100.0 | - |
| EPTC+safener | 0.1 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Ethalfluralin | 126.9 | 14.9 | 100.0 | - | - | 78.1 | 21.9 | 3.2 | 96.8 |
| Fenoxaprop | 2.6 | 0.3 | 100.0 | - | - | 83.2 | 16.8 | 16.8 | 83.2 |
| Fluazifop-P | 0.3 | 0.0 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Fluazifop-P+Fenoxaprop | 118.6 | 14.0 | 100.0 | - | - | 76.1 | 23.9 | 5.1 | 94.9 |
| Flumetsulam | 14.4 | 1.7 | 100.0 | - | - | 90.9 | 9.1 | 5.9 | 94.1 |
| Flumetsulam+Metolachlor | 1.1 | 0.1 | 100.0 | - | - | 25.0 | 75.0 | 75.0 | 25.0 |
| Flumetsulam+Trifluralin | 31.2 | 3.7 | 100.0 | - | - | 48.5 | 51.5 | 2.2 | 97.8 |
| Glyphosate | 9.9 | 1.2 | 100.0 | - | - | 85.6 | 14.4 | 1.4 | 98.6 |
| Imazethapyr | 295.4 | 34.8 | 99.5 | 0.5 | - | 81.8 | 18.2 | 3.0 | 97.0 |
| Lactofen | 78.7 | 9.3 | 100.0 | - | - | 91.6 | 8.4 | 1.6 | 98.4 |
| MCPA | 0.9 | 0.1 | 100.0 | - | - | 100.0 | - | - | 100.0 |
| Metolachlor | 7.8 | 0.9 | 100.0 | - | - | 86.1 | 13.9 | - | 100.0 |
| Metribuzin | 2.4 | 0.3 | 100.0 | - | - | 91.9 | 8.1 | 8.1 | 91.9 |
| Pendimethalin | 29.7 | 3.5 | 100.0 | - | - | 88.0 | 12.0 | 0.7 | 99.3 |
| Quizalofop-P | 42.9 | 5.0 | 100.0 | - | - | 86.3 | 13.7 | 8.5 | 91.5 |
| Sethoxydim | 16.8 | 2.0 | 100.0 | - | - | 96.4 | 3.6 | 3.0 | 97.0 |
| Thifensulfuron | 149.2 | 17.6 | 99.3 | 0.7 | - | 81.9 | 18.1 | 4.3 | 95.7 |
| Trifluralin | 211.7 | 24.9 | 100.0 | - | - | 81.0 | 19.0 | 1.5 | 98.5 |
| All Herbicides | 1515.9 | 178.3 | 97.3 | 2.7 | - | 82.7 | 17.3 | 3.3 | 96.7 |
Insecticide |
|||||||||
| Carbofuran | 8.8 | 1.0 | 56.3 | 43.7 | - | 59.7 | 40.3 | 40.3 | 59.7 |
| Esfenvalerate | 4.3 | 0.5 | 100.0 | - | - | 88.6 | 11.4 | 11.4 | 88.6 |
| Lamnda-Cyhalothrin | 1.6 | 0.2 | 100.0 | - | - | - | 100.0 | 100.0 | - |
| All Insecticides | 14.7 | 1.7 | 73.8 | 26.2 | - | 61.5 | 38.5 | 38.5 | 61.5 |
Fungicide |
|||||||||
| Sulfur | 1.1 | 0.1 | - | 100.0 | - | 100.0 | - | - | 100.0 |
| All Fungicides | 1.1 | 0.1 | - | 100.0 | - | 100.0 | - | - | 100.0 |
1Herbicides applied as a tank mixture were considered separately unless a commercial premix was used.
2Multiple applications to the same acreage were totaled as separate values. Thus, acres treated can exceed 100% of planted acres.