Equivalent Purchase Price per Ton of Hay and Haylage at Various Moistures Equivalent Purchase Price per Ton of Hay and Haylage at Various Moistures
  by J.W. Schroeder, Extension Dairy Specialist     by J.W. Schroeder, Extension Dairy Specialist  
Market Hay Price per ton at 15 Percent Moisture Market Hay Price per ton at 15 Percent Moisture
Moisture % Hay Eq. Tons 55 60 65 70 75 80 85 90 95 100 Moisture % Hay Eq. Tons 105 110 115 120 125 130 135 140 145 150
9 1.071 58.88 64.24 69.59 74.94 80.29 85.65 91.00 96.35 101.71 107.06 9 1.071 112.41 117.76 123.12 128.47 133.82 139.18 144.53 149.88 155.24 160.59
11 1.047 57.59 62.82 68.06 73.29 78.53 83.76 89.00 94.24 99.47 104.71 11 1.047 109.94 115.18 120.41 125.65 130.88 136.12 141.35 146.59 151.82 157.06
13 1.024 56.29 61.41 66.53 71.65 76.76 81.88 87.00 92.12 97.24 102.35 13 1.024 107.47 112.59 117.71 122.82 127.94 133.06 138.18 143.29 148.41 153.53
15 1.000 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 95.00 100.00 15 1.000 105.00 110.00 115.00 120.00 125.00 130.00 135.00 140.00 145.00 150.00
17 0.976 53.71 58.59 63.47 68.35 73.24 78.12 83.00 87.88 92.76 97.65 17 0.976 102.53 107.41 112.29 117.18 122.06 126.94 131.82 136.71 141.59 146.47
19 0.953 52.41 57.18 61.94 66.71 71.47 76.24 81.00 85.76 90.53 95.29 19 0.953 100.06 104.82 109.59 114.35 119.12 123.88 128.65 133.41 138.18 142.94
21 0.929 51.12 55.76 60.41 65.06 69.71 74.35 79.00 83.65 88.29 92.94 21 0.929 97.59 102.24 106.88 111.53 116.18 120.82 125.47 130.12 134.76 139.41
23 0.906 49.82 54.35 58.88 63.41 67.94 72.47 77.00 81.53 86.06 90.59 23 0.906 95.12 99.65 104.18 108.71 113.24 117.76 122.29 126.82 131.35 135.88
25 0.882 48.53 52.94 57.35 61.76 66.18 70.59 75.00 79.41 83.82 88.24 25 0.882 92.65 97.06 101.47 105.88 110.29 114.71 119.12 123.53 127.94 132.35
27 0.859 47.24 51.53 55.82 60.12 64.41 68.71 73.00 77.29 81.59 85.88 27 0.859 90.18 94.47 98.76 103.06 107.35 111.65 115.94 120.24 124.53 128.82
29 0.835 45.94 50.12 54.29 58.47 62.65 66.82 71.00 75.18 79.35 83.53 29 0.835 87.71 91.88 96.06 100.24 104.41 108.59 112.76 116.94 121.12 125.29
31 0.812 44.65 48.71 52.76 56.82 60.88 64.94 69.00 73.06 77.12 81.18 31 0.812 85.24 89.29 93.35 97.41 101.47 105.53 109.59 113.65 117.71 121.76
33 0.788 43.35 47.29 51.24 55.18 59.12 63.06 67.00 70.94 74.88 78.82 33 0.788 82.76 86.71 90.65 94.59 98.53 102.47 106.41 110.35 114.29 118.24
35 0.765 42.06 45.88 49.71 53.53 57.35 61.18 65.00 68.82 72.65 76.47 35 0.765 80.29 84.12 87.94 91.76 95.59 99.41 103.24 107.06 110.88 114.71
37 0.741 40.76 44.47 48.18 51.88 55.59 59.29 63.00 66.71 70.41 74.12 37 0.741 77.82 81.53 85.24 88.94 92.65 96.35 100.06 103.76 107.47 111.18
39 0.718 39.47 43.06 46.65 50.24 53.82 57.41 61.00 64.59 68.18 71.76 39 0.718 75.35 78.94 82.53 86.12 89.71 93.29 96.88 100.47 104.06 107.65
41 0.694 38.18 41.65 45.12 48.59 52.06 55.53 59.00 62.47 65.94 69.41 41 0.694 72.88 76.35 79.82 83.29 86.76 90.24 93.71 97.18 100.65 104.12
43 0.671 36.88 40.24 43.59 46.94 50.29 53.65 57.00 60.35 63.71 67.06 43 0.671 70.41 73.76 77.12 80.47 83.82 87.18 90.53 93.88 97.24 100.59
45 0.647 35.59 38.82 42.06 45.29 48.53 51.76 55.00 58.24 61.47 64.71 45 0.647 67.94 71.18 74.41 77.65 80.88 84.12 87.35 90.59 93.82 97.06
47 0.624 34.29 37.41 40.53 43.65 46.76 49.88 53.00 56.12 59.24 62.35 47 0.624 65.47 68.59 71.71 74.82 77.94 81.06 84.18 87.29 90.41 93.53
49 0.600 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00 57.00 60.00 49 0.600 63.00 66.00 69.00 72.00 75.00 78.00 81.00 84.00 87.00 90.00
51 0.576 31.71 34.59 37.47 40.35 43.24 46.12 49.00 51.88 54.76 57.65 51 0.576 60.53 63.41 66.29 69.18 72.06 74.94 77.82 80.71 83.59 86.47
53 0.553 30.41 33.18 35.94 38.71 41.47 44.24 47.00 49.76 52.53 55.29 53 0.553 58.06 60.82 63.59 66.35 69.12 71.88 74.65 77.41 80.18 82.94
55 0.529 29.12 31.76 34.41 37.06 39.71 42.35 45.00 47.65 50.29 52.94 55 0.529 55.59 58.24 60.88 63.53 66.18 68.82 71.47 74.12 76.76 79.41
57 0.506 27.82 30.35 32.88 35.41 37.94 40.47 43.00 45.53 48.06 50.59 57 0.506 53.12 55.65 58.18 60.71 63.24 65.76 68.29 70.82 73.35 75.88
59 0.482 26.53 28.94 31.35 33.76 36.18 38.59 41.00 43.41 45.82 48.24 59 0.482 50.65 53.06 55.47 57.88 60.29 62.71 65.12 67.53 69.94 72.35
61 0.459 25.24 27.53 29.82 32.12 34.41 36.71 39.00 41.29 43.59 45.88 61 0.459 48.18 50.47 52.76 55.06 57.35 59.65 61.94 64.24 66.53 68.82
63 0.435 23.94 26.12 28.29 30.47 32.65 34.82 37.00 39.18 41.35 43.53 63 0.435 45.71 47.88 50.06 52.24 54.41 56.59 58.76 60.94 63.12 65.29
65 0.412 22.65 24.71 26.76 28.82 30.88 32.94 35.00 37.06 39.12 41.18 65 0.412 43.24 45.29 47.35 49.41 51.47 53.53 55.59 57.65 59.71 61.76
67 0.388 21.35 23.29 25.24 27.18 29.12 31.06 33.00 34.94 36.88 38.82 67 0.388 40.76 42.71 44.65 46.59 48.53 50.47 52.41 54.35 56.29 58.24
69 0.365 20.06 21.88 23.71 25.53 27.35 29.18 31.00 32.82 34.65 36.47 69 0.365 38.29 40.12 41.94 43.76 45.59 47.41 49.24 51.06 52.88 54.71
Calculation assumes a basis of 15% moisture Calculation assumes a basis of 15% moisture
Estimated price includes the cost of harvesting, costs to be substracted if you harvested the forage Estimated price includes the cost of harvesting, costs to be substracted if you harvested the forage
Estimation make no adjustment for quality, condition or transportation Estimation make no adjustment for quality, condition or transportation
Prices will vary depending on price and demand in your area Prices will vary depending on price and demand in your area