Historical Monthly Base Price [Class III] Received for Milk by U.S. Dairy Farmers  
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Simple Average Support Price
1980 11.37 11.35 11.59 11.68 11.66 11.68 11.73 11.86 12.07 12.42 12.52 12.61 11.88 13.10
1981 12.64 12.66 12.67 12.64 12.61 12.59 12.53 12.47 12.46 12.52 12.52 12.56 12.57 13.49-13.10
1982 12.55 12.46 12.45 12.45 12.43 12.42 12.42 12.44 12.46 12.56 12.56 12.62 12.49 13.10
1983 12.62 12.59 12.53 12.51 12.51 12.50 12.50 12.48 12.48 12.52 12.56 12.11 12.49 13.10-12.60
1984 12.05 12.06 12.08 12.07 12.08 12.09 12.17 12.30 12.64 12.64 12.72 12.52 12.29 12.60-11.60
1985 12.40 12.21 11.95 11.62 11.46 11.20 11.10 11.08 11.12 11.21 11.19 11.18 11.48 11.60
1986 11.12 11.04 11.02 10.98 10.98 11.00 11.06 11.33 11.55 11.69 11.91 11.88 11.30 11.60-11.35
1987 11.70 11.27 11.03 11.00 11.00 11.07 11.17 11.27 11.42 11.35 11.34 11.12 11.23 11.10-10.60
1988 10.91 10.60 10.43 10.33 10.34 10.34 10.52 10.98 11.48 11.88 12.23 12.27 11.03 10.60-11.10
1989 11.90 11.26 10.98 11.09 11.12 11.33 11.76 12.37 13.10 13.87 14.69 14.93 12.37 10.60-10.10
1990 13.94 12.22 12.02 12.32 12.78 13.28 13.43 13.09 12.50 10.48 10.25 10.19 12.21 10.10
1991 10.16 10.04 10.02 10.04 10.23 10.58 10.99 11.50 12.02 12.50 12.48 12.10 11.06 10.10
1992 11.71 11.21 10.98 11.46 12.06 12.46 12.59 12.54 12.28 12.05 11.84 11.34 11.88 10.10
1993 10.89 10.74 11.02 12.15 12.52 12.03 11.42 11.17 11.90 12.46 12.75 12.51 11.80 10.10
1994 12.41 12.41 12.77 12.99 11.51 11.25 11.41 11.73 12.04 12.29 11.86 11.38 12.00 10.10
1995 11.35 11.79 11.89 11.16 11.12 11.42 11.23 11.55 12.08 12.61 12.87 12.91 11.83 10.10
1996 12.73 12.59 12.70 13.09 13.77 13.92 14.49 14.94 15.37 14.13 11.61 11.34 13.39 10.10-10.35
1997 11.94 12.46 12.49 11.44 10.70 10.74 10.86 12.07 12.79 12.83 12.96 13.29 12.05 10.20
1998 13.25 13.32 12.81 12.01 10.88 13.10 14.77 14.99 15.10 16.04 16.94 17.34 14.21 10.20-10.05
1999 16.27 10.27 11.62 11.81 11.26 11.42 13.59 15.79 16.28 11.49 9.79 9.63 12.44 10.05-9.90
2000 10.05 9.54 9.54 9.41 9.37 9.46 10.66 10.13 10.76 10.02 8.57 9.37 9.74 9.90
2001 9.99 10.27 11.42 12.06 13.83 15.02 15.46 15.55 15.90 14.60 11.31 11.80 13.10 9.90
2002 11.87 11.63 10.65 10.85 10.82 10.09 9.33 9.54 9.92 10.72 9.84 9.74 10.42 9.90
2003 9.78 9.66 9.11 9.41 9.71 9.75 11.78 13.80 14.30 14.39 13.47 11.87 11.42 9.90
2004 11.61 11.89 14.49 19.66 20.58 17.68 14.85 14.04 14.72 14.16 14.89 16.14 15.39 9.90
2005 14.14 14.70 14.08 14.61 13.77 13.92 14.35 13.60 14.30 14.35 13.35 13.37 14.05 9.90
2006 13.39 12.20    
2007                            
Minnesota-Wisconsin (M-W) through 4/1995; Basic Formula Price (BFP), Green Bay, 5/1995 through 1/2000; and Federal Order Class III, NASS, 2/2000 through present.
Source: ERS-USDA
J.W. Schroeder, Extension Dairy Specialist, Department of Animal and Range Sciences
Notes: Month to month price volatility was minimal prior to 1996.
The historical high support price peak occurred in 1981 at $13.49. (a 27% drop).
High prices in 1998-99 resulted in considerable U.S. dairy expansion in 2000-02.
Jan to Feb of 1999 saw a record $6.00 drop in one month.
Apr 2004 record high
Result:  More potential volility from now on, making planning more difficult!!