Beef Plans
Extension
Ag & Biosystems Engineering
North Dakota
State University
Disclaimer
These plans provide conceptual information. Periodic changes in the National Design Specifications for Wood Construction, changes in building materials, snow load variations and the serious impact of deviations from the plan make it imperative that professional services be utilized to tailor these plans to your situation. Suggested services include but are not limited to: structural design; assurance of compliance with codes and regulations; supervision of site selection and construction; and provision for utilities, waste management, and access. North Dakota State University, the MidWest Plan Service, the United States Department of Agriculture, and none of the cooperating Land-grant universities warranty this plan.
Extension Agricultural Engineering, North Dakota
State University
Acquiring Plans
The 4 digit plan numbers (e.g. 5170) are plans prepared through the USDA Cooperative Farm Building Plan Exchange. Most of these plans can be downloaded, viewed & printed using Adobe Acrobat Reader. To download, view, and print using Adobe Acrobat Reader, click on the linked plan number. There is no charge for 8 1/2 x 11 inch photocopies of these plans. Full size 18 x 24 inch plans cost $4.00 per sheet. The hyphenated plan numbers (e.g. 771-2-3) are plans prepared by NDSU Agricultural Engineers. The cost for these plans is $4.00 per 18 x 24 inch sheet. The 5 digit plan numbers (e.g. 72103) are plans prepared through the Midwest Plan Service (MWPS)--a committee of agricultural engineers from the 12 North Central Midwest Land Grant Universities. MWPS plans, which are on 11 x 16 inch sheets cost $4.00. A few plans from Canadian Plan Service, American Plywood Association and other sources are included. The cost of these is $4.00 per sheet.
NOTE: If you would like to download the file to your hard drive just right-click your mouse on the hyperlink and choose "Save Link as" and then choose a directory on your harddrive to save the file.
| B = | basement | GbR = | gableroof | ShR = | shedroof |
| CB = | concrete block | GV = | gravity ventilation | SO = | side opening |
| CF = | concrete floor | H = | high | StW = | stud wall |
| CG = | gablecombination roof | ML = | materials list | TR = | truss rafter |
| CSF = | concrete slat floor | NTR = | nailed truss rafter | W = | wide |
| D'BL = | double | OH = | overhead | WC = | wood construction |
| F = | fireplace | PB = | post-beam | WF = | wood floor |
| GaR = | gambrelroof | RWF = | raised wood floor | WSF = | wood slat floor |
| * = may need to be photocopied
(large plan, charge $4.00 per page) |
** = No plan on file | ? = Obsolete plan (May not
be
available) |
Plans can be located quickly in
this list by using the "Find" option in your browser to find key
words. Use the 'Ctrl + F' shortcut in both Internet Explorer
and Netscape to bring up the "Find" box.
| TITLE | PLAN # | YEAR | #
OF
PAGES |
MISC. PLAN | 8
X 11 |
| SWINGING 16' GATE, 1" BOARD CONSTRUCTION | 5064 | 33 | 1 | X | |
| CATTLE SELF FEEDER, 6X14X10, GABLEROOF, WOOD CONST ON SKIDS | 5083* | 53 | 1 | ||
| HAY FEEDER RACK, 7'X29'X10', V BOTTOM, WOOD POST F'DN | 5101* | 22 | 1 | ||
| BULL PEN, 14'X18', GABLEROOF BARN, 16'X50' OUTSIDE PEN | 5143* | 46 | 1 | 754 | X |
| GENERAL BARN, 16'X16', GbR OR GaR WITH MOW, StW, CF | 5166 | 46 | 1 | X | |
| GENERAL BARN, 16X30, 2-STORY, GABLE OR GAMBREL ROOF | 5167 | 46 | 1 | X | |
| CATTLE FEED BUNK, 4'X12', LEGS, PORTABLE | 5376* | '33 | 1 | ||
| CATTLE HAY AND GRAIN FEEDER, 4'X12'X6', LEGS, PORTABLE | 5377* | '33 | 1 | ||
| CATTLE GRAIN SELF-FEEDER, 8X16X9, GABLEROOF, SKIDS | 5378* | '33 | 1 | ||
| CATTLESTOCK, CONCRETE BASE, WOOD CONST, CANVAS SWING | 5379* | '33 | 1 | ||
| BULL PEN DETAILS, 16'X50', W/10'X16' ShR BARN, FENCE DET. | 5403/4* | '33 | 2 | ||
| HAY FEEDER, 4'X15'X5', VEE-SHAPED FEEDSPACES, SKIDS | 5463 | '31 | 1 | ||
| HAY FEEDER, 6.5'X22'X8', HOPPERED-SLATTED RACK, SKIDS | 5464 | '31 | 1 | ||
| CATTLE SQUEEZE, WOOD CONSTRUCTION, LEVER OPERATED | 5465 | '57 | 1 | 763 | X |
| AUTOMATIC GATE, 5'X15', MANUAL-PULL LEVER-OPERATED | 5467 | '34 | 1 | ||
| WOOD GATES 5 TYPES, STILES & FENCE PASSAGEWAYS 3 TYPES ('39) | 5505 | '87R | 1 | 764 | X |
| GENERAL BARN, 32'X36', 2 STRY, POST-BEAM GABLEROOF | 5552 | '40 | 1 | X | |
| AUTO BUMPER GATE, 11'W EA SIDE CENTER POST, CABLE SUPPORTED | 5614 | 1 | X | ||
| CATTLE BRN, L-SHAPE, 24'X48'&72', RAISED-TIE GbR, ALLEY F'DR | 5637 | '47 | 1 | X | |
| SALT BOX, 3'X5' HIGH, 1-SIDE ACCESS, POST-FRAME | 5655* | '48 | 1 | ||
| SALT BOX, 3'X6' HIGH, 1-SIDE ACCESS, POST-FRAME | 5656* | '48 | 1 | ||
| LIVESTOCK LOADING RAMP, 6'X14', EARTH FLOOR, WC, ML | 5657* | '48 | 1 | ||
| CATTLE BARN, 30'X75', TR, POST FRAME, CF, ALLEY FEEDBUNK | 5676 | '49 | 2 | X | |
| CATTLE LOAD CHUTE ON 2 WHEEL AXLE, 4'X8'X5' | 5681* | '48 | 1 | X | |
| GRAIN-EAR CORN STRG, 16X16X10, DRIER & CATTLE FDR, GbR,SKIDS | 5726** | '49 | 2 | X | |
| CATTLE STOCK, 6'X3'X6' WOOD FRAME, CANVAS SLING, SKIDS | 5740* | '54 | 1 | 762 | X |
| CATTLE GUARD, 10' WIDE, WOOD CONSTRUCTION | 5741* | '49 | 1 | ||
| CATTLE GUARD, 10' WIDE, WOOD & CONCRETE CONST | 5742* | '49 | 1 | ||
| CATTLE GUARD, 10' WIDE, STEEL & CONCRETE CONST. | 5743* | '49 | 1 | ||
| CATTLE GUARD, 10' WIDE, STEEL & CONCRETE | 5752* | '52 | 1 | 831 | X |
| BULL PEN & 12X18 GbR BARN, CB, CF, CONCRETE POSTS, PEN DET. | 5760* | '50 | 1 | X | |
| CATTLE STOCK, 3'X5'X7', WOOD CONSTRUCTION, HEADGATE, SKIDS | 5761* | '51 | 1 | X | |
| CALF CREEP FEEDER, 8'X8', 80 BU., GbR, ATTACHED PENS, SKIDS | 5763* | '55 | 1 | 757 | X |
| CALF CREEP FEEDER, 8'X8', 100 BU, IN 24'X24' PEN, GaR, SKIDS | 5764* | '54 | 1 | 748 | X |
| CATTLE FEEDING BARN, 82'W X VAR.LGNTH, GbR DETAILS, PB | 5765 | '52 | 2 | ||
| CATTLE FEEDING BARN, 82'X60', POSTBEAM GbR, MG'R DETAILS | 5765-A | '56R | 3 | ||
| SILAGE & GRAIN FEED BUNK, 3'X10', V-BOTTOM/LEGS | 5766* | '52 | 1 | ||
| CATTLE FENCELINE FEED BUNKS, PLANK, STRAIGHT OR SLOPED SIDES | 5767* | '53 | 1 | X | |
| CALF CREEP FEEDER, 8X10, GABLEROOF, STALL TYPE, SKIDS | 5768 | '52 | 1 | 752 | X |
| MINERAL FEEDER, 5'X5'X5', GbR, FEED BOTH SIDES, SKIDS | 5769 | '52 | 1 | X | |
| HAY RACK, 4'X14', V-TYPE NECKRAILS, SKIDS | 5772* | '51 | 1 | 747 | X |
| CATTLE SELF FEEDER, 6'X8'X8', GbR, 80 BU. ON 4 WH'LS | 5776* | '53 | 1 | X | |
| HAY FEEDER, V SLAT OR V FEED FENCE 4'X14', SKID OR WHEEL DET | 5777* | '54 | 1 | X | |
| CATTLE HOLDING CHUTE & 3 HEAD GATE TYPES | 5778* | '53 | 1 | 749 | X |
| CATTLE CORRAL, 64X70 W/CHUTE DET., 200 HD, EXPAND TO 128' WD | 5779* | '54 | 2 | X | |
| CATTLE STOCK, 3'X7' GbR, WOOD CONST W/BELTING, SKIDS | 5784* | '54 | 2 | X | |
| CATTLE SQUEEZE, 4'X8' CHUTE W/3 HEADGATE TYPES, WOOD CONST. | 5789* | '54 | 1 | X | |
| CORRAL & CHUTE, 2 LAYOUTS, 60X60, FENCE, GATE/CHUTE DETAILS | 5790* | '53 | 1 | X | |
| CATTLE SQUEEZE & HEADGATE, 4'X7', LEVER-OPERATED, WOOD, CF | 5791* | '54 | 1 | X | |
| CATTLE STOCK, 4'X7', PIPE FRAMEWORK, PORTABLE | 5792* | '54 | 1 | X | |
| CATTLE LOAD CHUTES, 4 FLOOR TYPES, PERMANENT OR SKIDS | 5793 | '54 | 1 | X | |
| CATTLE & HAY BARN, 30'X60', TR, POLEFRAME, FEEDING FENCE | 5794 | '55 | 2 | X | |
| 2 PEN CORRAL, 32X48, LOAD AND WORK CHUTES, 4 HDGATE TYPES | 5796 | '54 | 4 | X | |
| 6 PEN CORRAL, 48X56, LOAD AND WORK CHUTES, 4 HDGATE TYPES | 5797 | '54 | 4 | X | |
| CATTLE SELF FEED FENCES, 8 TYPES FOR BUNKER OR TRENCH SILOS | 5801 | '55 | 1 | X | |
| 6 CORRALS FOR BEEF CATTLE, HDGATE, CHUTE & FENCE CONST. | 5835 | '57 | 3 | 776 | X |
| CATTLE MANGERS & FEEDING FLOORS, 5 TYPES, CONCRETE FLOOR | 5837 | '57 | 1 | 782 | X |
| CATTLE "WEATHER VANE" ROTATING BARRELL MINERAL FEEDER | 5844 | '57 | 1 | 775 | X |
| CATTLE CHUTE, ADJ. WIDTH X 28' LONG, SLIDING BLOCKING GATE | 5850 | '58 | 2 | 792 | X |
| ADJ. HT LOADING CHUTE, 3'X16', GROUND LEVEL TO 42" HT. | 5852 | '57 | 1 | 761 | X |
| BREEDING RACK FOR CATTLE, 4'X9' + REAR GATES, PERMANENT | 5853 | '58 | 1 | 791 | X |
| CATTLE FENCE-LINE FEEDER, ShR, POLEFRAME, CONC. BUNK, CF | 5854 | '58 | 1 | 789 | X |
| CATTLE FEEDBUNK, 4'W PLANK SIDES, 26'W UMBRELLA,GbR, CF('58) | 5862 | '88R | 1 | 802 | X |
| FEEDBUNK, 4'W, 24'W UMBRELLA GbR ON POLE BUNK FRAME, C. SLAB | 5864 | '58 | 1 | 813 | X |
| CATTLE SELF FEED FENCES-3 TYPES FOR BUNKER SILOS, PORTABLE | 5872 | '59 | 2 | 846 | X |
| CATTLE DIP VAT, 4'X34', R. CONC. BELOWGRADE, DRIP PEN 19X20 | 5876 | '60 | 1 | 832 | X |
| MATERNITY & CALF BARN LAYOUT, 34'X60', CENTER ALLEY | 5898 | '60 | 1 | ||
| CATTLE GUARD, 10'W, WOOD CONSTRUCTION WITH PIT | 5903 | '60 | 1 | 831 | X |
| CATTLE GUARD, 10'W, CONCRETE AND WOOD WITH PIT | 5904 | '60 | 1 | 831 | X |
| CHOPPED HAY SELF FEEDER WAGON, 6'X20'X6' | 5908 | '60 | 1 | 883 | X |
| CATTLE WATERER, 4' DIAM. CONCRETE, CONTINOUS FLOW | 5909 | '60 | 1 | 898 | X |
| CATTLE CORRAL & FENCELINE FEEDLOT LAYOUT, 80 HD/PEN | 5920 | '61 | 1 | 895 | X |
| CATTLE HAY FEEDRACK, 4'X16', ROOFED, SKIDS ('61) | 5925 | '88R | 1 | 1027 | X |
| MOVABLE PEN, 8X20, FOR PLATFRM SCALE, PIPEFRAME | 5932 | '61 | 1 | 1110 | X |
| FDBUNK, PLANK, 25'W UMBRELLA GbR SUPPORTED W/CENTR BUNK POST | 5939 | '62 | 1 | 979 | X |
| CATTLE DIPVAT, 4'X40', REINF. CONC., BELOWGRADE + PENS | 5940 | '62 | 3 | 1035 | X |
| EARTH-COV. CATTLE FALLOUT SHELTER, PB DIRT ROOF SUP. 8' CTR | 5950 | '63 | 2 | 947 | X |
| CATTLE CORRAL, 24'D SORT TRAP, CHUTES, 240X270, PIPE FENCE | 5952 | '63 | 4 | 1044 | X |
| CATTLE CHUTE, PIPEFRAME, CUTTING GATE & TOWER | 5959 | '63 | 1 | X | |
| CATTLE LOAD RAMP, 6 WAY 24'D SORTING TRAP | 5960 | '63 | 1 | 1106 | X |
| CATTLE GATES & FENCES, METAL AND WOOD, MANGATES | 5961 | '63 | 1 | X | |
| TILTING CALFTABLE, WOOD FRAME, STATIONARY | 5962 | '64 | 2 | 990 | X |
| TILTING CALFTABLE, 2'X5', PIPEFRAME, PORTABLE | 5969 | '64 | 2 | 990 | X |
| CORRAL FOR BEEF CATTLE, 120'X140', 4 PENS, SCALE | 5974 | '65 | 1 | 1044 | X |
| CATTLE CORRAL 24X62, 250 HEAD, LOAD CHUTE, HEADGATE | 5991 | '65 | 2 | 1044 | X |
| PORTABL CORRAL TRANSPRT TRAILR, 8X20, METAL MESH & 1.5" PIPE | 6041 | '68 | 3 | 1126 | X |
| ROUGHAGE SELF-FEEDER, 6X16X5, 2-WH-AXLE, PLANK & PLYWOOD | 6045 | '68 | 1 | 1124 | X |
| CORRAL, U-SHAPED W/CROWD&SORT PENS, TREAT&LOAD CHUTES, GATES | 6049 | '68 | 2 | 1136 | X |
| CATTLE GUARDS, 10'W, CONC/STEEL & CONC/WOOD | 6051 | '68 | 2 | X | |
| CALF SHELTER, 12'X19'X8', SHEDROOF, SKIDS | 6065 | '69 | 1 | 1163 | X |
| CATTLE FEED BUNK, 3'X12', PORTABLE, SUPPLEMENT FEEDER | 6066 | '69 | 1 | 1158 | X |
| CATTLE WALK-THROUGH HEADGATE, 5'X5.5', WOOD CONST, MOVABLE | 6077 | '69 | 1 | 1185 | X |
| CATTLE AUCTION YARD LAYOUT, EQUIPMENT | 6091 | '70 | 3 | 1208 | 1 |
| CATTLE AI BREEDING SHELTER, 9X20 +CHUTE, SHEDROOF, POLEFRAME | 6103 | '70 | 2 | 1223 | X |
| CATTLE CORRAL, 136X236, SORT-WEIGH-LOAD, 20 PENS, CHUTE DET | 6106 | '70 | 3 | 1228 | X |
| CATTLE LIQUID SUPPLEMENT FEEDER, 3X8 PLYWOOD, SKIDS | 6124 | '71 | 2 | 1247 | X |
| LIVESTOCK MKT BARN, 108X240, POST-BEAM, COVERED PENS | 6129 | '71 | 6 | 1252 | X |
| CATTLE SQUEEZE CHUTE & HEDGATE, 3x10 PIPEFRAME,TRAILER MOUNT | 6133 | '71 | 3 | 1264 | X |
| CURVED CATTLE WORK CHUTE, 62'L + CROWD PEN, REINF. CONCRETE | 6139 | '72 | 1 | 1276 | X |
| SELF FEEDER SILAGE WAGON RACK, 6'X16', PLANK CONST. | 6143 | '72 | 1 | 1305 | X |
| GATE, 12' SWINGING + 4' TELESCOPING EXTENSION, 1.5"D PIPE | 6151 | '72 | 1 | X | |
| CATTLE CORRAL, 40X40, AND COVERED AI BREEDING CHUTE SYSTEM | 6152 | '72 | 1 | 1320 | X |
| CATTLE TREATMENT CHUTE, HINGED-SIDE, PIPEFRAME ADJUST. TYPE | 6153 | '72 | 1 | 1318 | X |
| CATTLE CONF. FEED BARN, 79XVAR LGTH, CENTER DRV-THRU, PB CSF | 6156 | '73 | 4 | 1316 | 1 |
| CATTLE CONF. FEED BARN, 48X288, REAR DRIV-THRU, PB, ShR, CSF | 6158 | '73 | 3 | 1321 | X |
| CATTLE CONF FEED BARN, 46'X V LENGTH, TR, POLEFRAME, PB CSF | 6160 | '73 | 3 | 1325 | X |
| 2 CATTLE CORRAL LAYOUTS, CROWD-SORT PEN, CHUTE ALTERNATIVES | 6161 | '73 | 3 | X | |
| CABLE FENCE ENDS & 6"X6"X8'L. CONCRETE POSTS | 6162 | '73 | 1 | X | |
| SILAGE FEEDBUNKS, COVERED, W/4 BUNK TYPES & 4 ROOF TYPES | 6167 | '88R | 1 | 1346 | X |
| CATTLE SHED & AUCTION BARN, 36X100, POST-BEAM, GABLEROOF | 6172 | '73 | 3 | 1334 | X |
| LOADING DOCK BUMPER, SELF ALIGN, PIPE & CONC | 6177 | '74 | 1 | X | |
| 3 TIER LOADING CHUTE, ADJUSTABLE FLOOR RAMP | 6183 | '74 | 1 | 1351 | X |
| CATTLE CORRAL SYSTEM, U-SHAPED, 20'X44'+LOAD CHUTE, WOOD | 6204 | '75 | 1 | X | |
| CATTLE CORRAL, HALF CIRCLE + 5 PIE SHAPED PENS, PIPE/ROD C. | 6205 | '75 | 2 | X | |
| CATTLE FEEDLOT, 6 PIE-SHAPED PENS, 65 HD EA, CONVEYOR FD'NG | 6210 | '75 | 1 | X | |
| HAY FEEDERS FOR BIG BALES, REC'T OR R'ND SHAPED, METAL/WOOD | 6214 | '75 | 1 | X | |
| CATTLE MINERAL SHELTER, 12X12X8, SHEDROOF, SKIDS | 6226 | '75 | 1 | X | |
| CATTLE CORRALS, 400 HD, S&PIE SHP PENS &U-SHP'D CHUTE ('73) | 6229 | '86R | 4 | X | |
| CATTLE CORRAL, 40X40, U-SHAPE, METAL OR WOOD, 200HD ('75) | 6230 | '86R | 3 | X | |
| HAY FEED PANELS, 8' TO 16'L, METAL, SLANTED NECKRAIL, PT'BL | 6242 | '76 | 1 | X | |
| COVERED HAY FEEDER FOR 2 ROUND BALES, 8X12, METAL, PORTABLE | 6245 | '76 | 2 | X | |
| COVERED HAY FEEDER FOR 2 R'ND BALES, 7X14, WOOD, SL NECKRAIL | 6249 | '76 | 1 | X | |
| CALF CREEP GATES, 8'-10' L., 4 TYPES, PIPE OR WOOD CONST. | 6266 | '77 | 2 | X | |
| GENERAL BARN, 19X31X12, GbR, MOW, 2 BXSTLLS, WALK DOOR, CF | 6267 | '76 | 1 | X | |
| GENERAL BARN, 24X30X12, GbR, MOW, 2 BXSTALS, SL DR., CLAY FL | 6268 | '77 | 1 | X | |
| CATTLE HEADGATE, LEVER OPERATED, PIPEFRAME, WALK THROUGH | 6272 | '77 | 1 | X | |
| BEEF FEEDING PENS, 36'W X VAR LNGTH, ShR, CF, COUNTER-SLOPED | 6297 | '78 | 2 | 1413 | X |
| COW TRIM CHUTE, 3X8X5, PIPEFRAME, MOVABLE | 6303 | '78 | 1 | X | |
| SWINGING GATE, 4' TO 12' WIDE ADJ. HEIGHT, PIPEFRAME | 6365 | '84 | 1 | X | |
| HAYBUNK, SELF-FEED, SLOPE FLOOR, W/SLANT NECKRAIL | 6385 | '87 | 1 | X | |
| CALF WARMER BOX, 2.5X4X4, PORTABLE, PLYWOOD W/1500 WATT HEAT | 6397 | '88 | 1 | X | |
| CATTLE HANDLING CORRAL, 36X48, W/CHUTE, CROWD & HOLDING PENS | 6404 | '88 | 1 | X | |
| VEAL CALF BARN, 56X92X8, 4-23X92 RMS, 50 HD. EA., POS. VENT | 6412 | '88 | 1 | X | |
| LIVESTOCK SHOWBARN & MEETING FACILITY LAYOUT, 70'X260' | 6416 | '88 | 1 | X | |
| BULK FEED STRG, OH HOPPERED, 13'WX8'L SECTIONS, PB, ML | APA 58-680** | '70 | 8 | X | |
| UTILITY BLDG, 28'W, TR OR PB 12'OC, END & SIDE DOORS, ML | APA 63-530** | '63 | 4 | X | |
| UTILITY BLDG, 24X64X11 TR, StW, OPENSIDE, CF, MAT'LS LIST | MW 72044** | '61 | 3 | X | |
| UTILITY BLDG, 36X64X11, TR, StW, OPNSID, CF, MAT'L LST ('61) | MW 72046 | '63 | 2 | X | |
| UTILITY BLDG, 40X64X11, TR, StW, OPENSIDE, CF, MAT'LS LIST | MW 72047** | '61 | 3 | X | |
| UTILITY BLDG, 30X64X10, TR 4'SPACING, POLEFRAME, OPENSIDE,ML | MW 72055** | '61 | 3 | X | |
| UTILITY BLDG, 36X64X10, TR 4'SPCNG, POLEFRAM, OPNSID, ML('61) | MW 72056 | '63R | 2 | X | |
| UTILITY BLDG, 40X64X10, TR 4'SPACING, POLEFRAME, OPENSIDE,ML | MW 72057** | '61 | 3 | X | |
| UTILITY BLDG, 50X64X10, TR 4'SPACNG, POLEFRAM, CORNER DET,ML | MW 72058 | '63 | 2 | X | |
| CONFINED FEEDING BARN, 70X96, 40'TR + 15' LEANS, CONV. FDNG | MW 72425** | '64 | 4 | X | |
| COVERED FEEDING BARN, 36X168, OUTSIDE PENS, CONV. FDNG | MW 72426** | '64 | 4 | X | |
| CATTLE FEEDING SYSTM, 40'W BARN, FEEDRM, CONV. FDNG, SCRAPED | MW 72427** | '64 | 4 | X | |
| CONFINED FEEDING BARN, 48X160, REAR DRIVE ALLEY, TR, CSF, GV | MW 72440** | '74 | 4 | X | |
| CONFINED FEED BARN, 34X160, FEED ALONG OPEN WALL, TR, CSF,GV | MW 72441** | '74 | 4 | X | |
| CONFINED FEED BARN, 34X160, ShR, FEED ALONG OPN WALL, CSF,GV | MW 72442** | '74 | 4 | X | |
| CONFINED FEED BARN, 65X144, TR W/CNTRPOST, CONV. FDR, CSF,GV | MW 72443** | '80 | 4 | X | |
| WATER TANK, 4'X8'X30"H, RECTANG, REINF. CONC, PORTABLE FORMS | MW 77201*? | '33 | 1 | ||
| WATER TANK, 12'DIAM X 20"H, CIRCULAR, REINF CONC, PT'BE FORM | MW 77201*? | '33 | 1 | ||
| CATTLE SELF-FEEDER, 8X16X9, 300 BU, FILL DOORS IN GbR, SKIDS | MW 77413**? | '33 | 1 | X | |
| CATTLE TREATMENT STOCK, 5X9X8, WOODFRAME & CANVAS, SKIDS | MW 77461*? | '33 | 1 | ||
| BULL BARN & PEN, 12X16, ShR, CHUTE, MANGER, FENCE DETAILS | MW 77901**? | '51 | 2 | X | |
| HAY FEEDER, 5'X16'X6', V-RACK W/SLAT SIDES, SKIDS | ND 2199 | '50 | 1 | ||
| STOCK RACK FOR 4 WH WAGON, 4X13X5, REMOVABLE SIDES, ML | ND 333-1-1 | '33 | 1 | ||
| FARMSTEAD PLAN - MACHINERY, FEED, STORAGE, 400 CATTLE | ND 705-0-1 | '66 | 1 | ||
| FARMSTEAD PLAN - MACHINERY, GRAIN, CATTLE FEEDYARD | ND 705-0-2 | '73 | 1 | ||
| FARMSTEAD ARRANGEMENT - MACHINERY, GRAIN, 400 COWS | ND 705-0-4 | '75 | 1 | ||
| FARMSTEAD LAYOUT - MACHINERY, FEED STORAGE, COW-CALF | ND 705-0-5 | '82 | 1 | ||
| GENERAL BARN, 50'W X64', PB, 18'W CNTR HAY STRG, GABLEROOF | ND 721-2-2/2 | '29 | 2 | ||
| CATTLE BARN, 76'WIDE, TWO 30' SINGLE SLOPE TR, PB FRAME | ND 724-1-0 | '61 | 1 | ||
| 32' W. POLEFRAM LIVESTOCK BARN, ShR, INTERIOR POLES,OPN SIDE | ND 724-1-1 | '55 | 1 | ||
| POLEFRAME BARN, 48X96, INTERIOR POLES, CG, CF | ND 724-1-10 | '63 | 1 | ||
| POLEFRAME BARN, 30X80, INTERIOR POLES, GbR | ND 724-1-11 | '73 | 1 | ||
| CALF SHELTER, 8'X8'X4', SHEDROOF, SKIDS (DICKINSON EXP. STA) | ND 724-1-12 | '76 | 1 | X | |
| INDOOR CALVING/HOSPITAL BARNS 40&56' W, 200-600 COWS, POLEFR | ND 724-1-13 | '83 | 1 | X | |
| CATTLE HANDLING/CALVING BARNS - 5 SYSTEMS W/CHUTES | ND 724-1-14 | '74 | 2 | ||
| INDOOR CATTLE TREAT SYSTEMS, 44X168, 48X160, W/OUTDOOR PENS | ND 724-1-16 | '79 | 1 | X | |
| INDOOR CATTLE SORT, TREAT, LOAD 40X103 W/OLD 2-STRY BARN | ND 724-1-17 | '79 | 1 | X | |
| 32' W. POLEFRAM LIVESTOCK BARN, GbR, INTERIOR POLES, OPNSIDE | ND 724-1-2 | '56 | 1 | ||
| 42' W. POLEFRAM LIVESTOCK BARN, CGR, INTERIOR POLES, OPNSIDE | ND 724-1-3 | '56 | 1 | ||
| 56' W. POLEFRAM LIVESTOCK BARN, GbR, INTERIOR POLES, OPNSIDE | ND 724-1-4 | '56 | 1 | ||
| 40' W. POLEFRAM BARN, TR ON 4'-8" CNTERS, OVERHANG, OPENSIDE | ND 724-1-5 | '64R | 3 | ||
| CALF SHELTER ON RANGE, 12'X24', RIGID FRAME GbR, SKIDS | ND 724-1-6 | '72 | 1 | X | |
| LIVESTOCK HOUS & HANDLNG BARN, 2-STRY, 36X114, SCALE & CHUTE | ND 724-1-7 | '88 | 1 | ||
| CATTLE MATERNITY & HANDLING BARN, 28X40 W/OUTDOOR PENS | ND 724-1-8 | '88 | 3 | ||
| INSIDE CATTLE FEEDING BARN, FENCELINE BUNK IN REARWALL | ND 724-1-9 | '58 | 1 | X | |
| 100 COW CALF SYSTEM, 40'X160' BARN W/PENS & OUTSIDE FEEDING | ND 724-7-1 | '62 | 1 | ||
| BEEF COW HOUSING-WINTER CALVING, 5 ALTERNATIVE SYSTEMS | ND 724-7-2 | '64 | 1 | ||
| COW-CALF FEEDYARD SYSTEM, 150 COWS, 2 BARNS, HAY STORAGE | ND 724-7-3 | '73 | 1 | ||
| 4 COW-CALF FEEDYARDS, 150-300 COWS, FENCELINE OR MECH FDBK | ND 724-7-4 | '85 | 4 | X | |
| CATTLE FEEDLOT, STORAGE, TREATMENT SYSTEM, 2000 HEAD | ND 724-8-1 | '60 | 1 | ||
| CATTLE FEEDYARD-TREATMENT SYSTEM, 300 HEAD, FENCELINE FEED | ND 724-8-2 | '79 | 1 | ||
| CATTLE FEEDYARD FOR 2000 HEAD, FENCELINE FEEDING | ND 724-8-3 | '65 | 1 | ||
| CATTLE FEEDYARD, 400 HEAD, CHUTE-TREATMENT SYSTEM | ND 724-8-5 | '61 | 1 | ||
| CATTLE FEEDYARD 200' MECHANICAL FEEDBUNK & UPRIGHT SILO | ND 724-8-6 | '74 | 1 | ||
| STRAWBARN FRAMING, 28X32, POSTBEAM AND WIRE | ND 725-3-1 | '43 | 1 | ||
| CATTLE FEED PROC. & CH. HAY STORAGE 40X104, 2 ADJ. RN'D BINS | ND 758-0-1 | '77 | 1 | X | |
| FEED HANDLING-GRINDING, 2 STORY BARN | ND 758-1-1 | '68 | 1 | ||
| GRAIN STORAGE, SEED & CATTLE FEED PROC, TWO SYSTEMS | ND 758-1-10 | '66 | 1 | ||
| GRAIN STORAGE-TRACTOR PTO FEED PROC - WAGON WEIGH, 24X28 | ND 758-1-11 | '68 | 1 | ||
| GRAIN-FEED HANDLING, 36X30 W/DRIVE UNDER BIN, GbR, POLEFRAME | ND 758-1-12 | '68 | 1 | ||
| GRAIN STORAGE-CATTLE FEED PROC, 24X64, W/SCALE& ADJ. STORAGE | ND 758-1-13 | '70 | 2 | ||
| GRAIN STORAGE-CATTLE FEED PROC, 5-18'D. BINS & 16X40 BLDG | ND 758-1-2 | '62 | 1 | ||
| GRAIN STORAGE, 36X32, W/ROLLERMILL & FEED STORAGE BIN | ND 758-1-3 | '62 | 1 | ||
| GRAIN STRG-CATTLE FEED PROC. & WEIGHING SYSTEM, 2-STRY BARN | ND 758-1-7 | '65 | 3 | ||
| CATTLE FEED PROC. & WAGON OR CATTLE WEIGH, 24X28 + BINS | ND 758-1-9 | '65 | 1 | ||
| LIVESTOCK SHOW/SALE FACILITY, 64X48, AUCTION BOX DETAIL | ND 762-1-1 | '69 | 1 | ||
| CATTLE SALE BARN, SHOP AND WORKING FACILITY, 50X100, TR PF | ND 762-1-2 | '68 | 2 | ||
| INDOOR CATTLE HANDLING & AUCTION, 60X160, W/FEED STORAGE | ND 762-1-3 | '78 | 1 | ||
| CATTLE FEEDYARD SYSTEM & SALE BARN 50X150, SORT & TREAT | ND 762-1-4 | '74 | 1 | ||
| CATTLE FEED-FEED STRG-TREAT BARN, 60X168 & SALES BLDG 48X48 | ND 762-1-5 | '78 | 1 | ||
| CATTLE FEEDBUNK, 3'X14', TAPERED PLANK SIDES, SKIDS | ND 772-3-1/1 | '31 | 1 | ||
| WOOD GATE, 5'X16', FOLD-UP PLANK TYPE | ND 774-2-0* | '30 | 1 | ||
| CATTLE CORRAL, CHUTE & HEADGATE (DICKINSON EXP. STATION) | ND 774-2-1 | '55 | 1 | ||
